| Availability: | |
|---|---|
| Quantity: | |
Kseng


* Supports monofacial & bifacial modules

Name1
Name2
| Product Name | Vertical Solar Panels Stand Ground Mounting Structure | |||
| Brand Name | KSENG | |||
| Material | Hot-dip Galvanized Steel + Aluminum | |||
| Tilt angle | 90° | |||
| Wind Load | 60 M/S | |||
| Snow Load | 2KN/m² | |||
| Foundation | Pile foundation | |||
| Installation site | Ground | |||
| Surface Treatment | Anodized | |||
| Certificate | ISO9001 , CE, etc | |||
| Warranty | 10 Years Warranty, Over 25 Years Service Life | |||
Certificate

Efficient Versatile Adjustable Sturdy Floating Agricultural Ground-mounted Durable Solar Farm Mounting System
Durable Fixed-tilt Efficient Versatile Adjustable Sturdy Floating Agricultural Pole-mounted Solar Farm Mounting System
