Products Description

What is a micro inverter?
For the entire photovoltaic system, the component (solar panel) is only one link, and the micro-inverter undertakes the key task of converting natural energy into safe and usable electrical energy.Single-phase micro-inverters are mostly suitable for residential or small commercial projects.

| Model | BDM-600-240A | BDM-600-208A | BDM-600-EU BDM-600-AU | |
| INPUT (DC) | Max Recommended PV Power (Wp) | 450*2 | ||
| Max DC Open Circuit Voltage (Vdc) | 60 | |||
| Max DC Input Current (Adc) | 14*2 | |||
| MPPT Tacking Accuracy | >99.5% | |||
| MPPT Tracking Range (Vdc) | 22-55 | |||
| Isc PV (absolute maximum) (Adc) | 18*2 | |||
| Maximum Inverter Backfeed Current to the Array0 | 0 | |||
| OUTPUT( AC) | Peak AC Output Power(Wp) | 580(continuous)actual 600 | ||
| Rated AC Output Power(Wp) | 500 actual 580 | |||
| Nominal Power Grid Voltage (Vac) | 240 | 208 | 230 | |
| Allowable Power Grid Voltage (Vac) | 211-264* | 183-229* | configurable* | |
| Allowable Power Grid Frequency (Hz) | 59.3-60.5* | configurable* | ||
| THD | <3%(at rated power) | |||
| Power Factor (cos phi, fixed) | >0.99% | |||
| Rated Output Current (Aac) | 2 | 2.4 | 2.17 | |
| Current (inrush) (Peak and Duration) | 24A,15us | |||
| Nominal Frequency (Hz) | 60 | |||
| Maximum Output Fault Current (Aac) | 4.4A peak | |||
| Maximum Output Overcurrent Protection (Aac) | 10 | |||
| Maximum Number of Units per Branch (20A)(ALL NEC adjustment factors have been considered ) | 7 | 6 | 6 | |
| SYSTEM EFFICIENCY | Weighted Averaged Efficiency (CEC) | 95.50% | ||
| Night Time Tare Loss (Wp) | 0.11 | |||
| PROTECTION FUNCTIONS | Over/Under Voltage Protection | YES | ||
| Over/Under Frequency Protection | YES | |||
| Anti-Islanding Protection | YES | |||
| Over Current Protection | YES | |||
| Reverse DC Polarity Protection | YES | |||
| Overload Protection | YES | |||
| Protection Degree | NEMA-6 / IP66 / IP67 | |||
| Ambient Temperature | -40℉to+149℉(-40℃to+65℃) | |||
| Operating Temperature | -40℉to+185℉(-40℃to+85℃) | |||
| Display | LED LIGHT | |||
| Communications | Frequency: 2.4 Ghz | |||
| Dimension (W-H-D mm) | 10.91’*5.20’*1.97’(277*132*50mm) | |||
| Weight (Kg)(including AC cable) | 6.4 lbs.(2.9kg) | |||
| Environment Category | Indoor and Outdoor | |||
| Wet Location | Suitable | |||
| Pollution Degree | PD 3 | |||
| Overvoltage Category | II (PV), III (AC MAINS) | |||
| Product Saftey Compliance | UL 1741 CSA C22.2 No.107.1 | |||
| Grid Code Compliance* (Refer to the label for the detailed grid code compliance) | IEEE 1547 | |||



